Matsayin kwaskwarima Tsantsar alpha arbutin bearberry tsantsa don Farin fata
Gabatarwar Samfur
Alpha arbutin wani sinadari ne. Alpha arbutin yayi kama da arbutin, wanda zai iya hana samarwa da sanyawa na melanin kuma yana cire tabo da freckles. Nazarin ya nuna cewa Ursin zai iya hana ayyukan tyrosinase a cikin ƙananan ƙananan ƙwayar cuta, kuma tasirinsa na hanawa akan tyrosinase ya fi na arbutin. Alpha-arbutin za a iya amfani dashi a cikin kayan shafawa a matsayin wakili na fari.
Aikace-aikacen samfur
1.Alpha arbutin foda zai iya kare fata daga lalacewa ta hanyar free radicals. suna da aikin rigakafin tsufa; Alpha arbutin foda zai iya kare fata daga lalacewa ta hanyar radicals kyauta. suna da aikin rigakafin tsufa;
2.Alpha arbutin foda ne mai fata fata;
3.Alpha arbutin foda yana hana samuwar melanin pigment ta hanyar hana ayyukan Tyrosinase.
Ƙayyadaddun samfur
Sunan samfur: | Alfa Arbutin | Ranar samarwa: | 2023-04-17 | |||
Batch No.: | Farashin-230417 | Kwanan Gwaji: | 2023-04-17 | |||
Yawan: | 25kg/Drum | Ranar Karewa: | 2025-04-16 | |||
ABUBUWA | STANDARD | SAKAMAKO | ||||
Assay | ≥99% | 99.99% HPLC | ||||
Bayyanar | Farar crystalline foda | Ya dace | ||||
Hydroquinone | Korau | Korau | ||||
Matsayin narkewa | 203-206 (± 1) ℃ | 203.9-205.6 ℃ | ||||
Takamaiman Juyawar gani | [a]20D= + 174.0°- +186.0° | + 179.81 ° | ||||
Solubility | Mai narkewa a cikin ruwa, dan kadan mai narkewa a cikin ethanol | Ya dace | ||||
Tsaratarwa | Ya kamata a fayyace mafita, babu wani abin da aka dakatar | Ya dace | ||||
PH (1% maganin ruwa) | 5.0-7.0 | 6.3 | ||||
Asarar bushewa | ≤0.5% | 0.01% | ||||
Ragowa akan Ignition | ≤0.5% | 0.01% | ||||
Karfe masu nauyi | ||||||
Karfe masu nauyi | ≤10pm | Ya dace | ||||
Jagoranci | ≤2pm | Ya dace | ||||
Arsenic | ≤2pm | Ya dace | ||||
Mercury | ≤1pm | Ya dace | ||||
Jimlar Ƙididdigar Faranti | ≤100cfu/g | Ya dace | ||||
Jimlar Yisti & Mold | ≤50cfu/g | Ya dace | ||||
E.Coli | Korau | Korau | ||||
Salmonella | Korau | Korau | ||||
Staphylococcus | Korau | Korau | ||||
Kammalawa | Yi daidai da ƙayyadaddun buƙatun | |||||
Adana | Ajiye a wuri mai sanyi da bushewa, nisantar da ƙarfi da zafi kai tsaye. | |||||
Rayuwar Rayuwa | Shekaru biyu idan an rufe kuma adana nesa daga hasken rana kai tsaye. | |||||
Mai gwadawa | 01 | Mai duba | 06 | Mai izini | 05 |
Me yasa zabar mu
Bugu da kari, muna da ayyuka masu ƙima
Taimako na 1.Document: samar da takaddun fitarwa masu mahimmanci kamar jerin kayayyaki, daftari, lissafin tattarawa, da lissafin kuɗi.
Hanyar 2.Biyan kuɗi: Yi shawarwarin hanyar biyan kuɗi tare da abokan ciniki don tabbatar da amincin biyan kuɗin fitarwa da amincewar abokin ciniki.
3.Our fashion Trend sabis da aka tsara don taimaka abokan ciniki fahimtar sabon samfurin fashion trends a halin yanzu kasuwa. Muna samun sabbin bayanai ta hanyoyi daban-daban kamar binciken bayanan kasuwa da nazarin batutuwa masu zafi da hankali kan dandamalin kafofin watsa labarun, da gudanar da bincike na musamman da rahotanni don samfuran abokan ciniki da filayen masana'antu. Ƙungiyarmu tana da ƙwarewar ƙwarewa a cikin bincike na kasuwa da nazarin bayanai, za su iya fahimtar yanayin kasuwa daidai da bukatun abokin ciniki, da kuma samar wa abokan ciniki tare da nassoshi masu mahimmanci da shawarwari. Ta hanyar ayyukanmu, abokan ciniki suna iya ƙara fahimtar yanayin kasuwa don haka suna yin ƙarin yanke shawara don haɓaka samfuran su da dabarun talla.
Wannan shine cikakken tsarin mu daga biyan kuɗin abokin ciniki zuwa jigilar kayayyaki. Mun himmatu wajen samar da ayyuka masu inganci da inganci ga kowane abokin ciniki.